Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Achievements
User-menu
 arrow   Login
Links

Recruitment
There are no open slots at the moment.

Filter: MultiDKP Leaderboard - Tier 10
Death Knight
Sennari 8600
Xih 1030
Warrior
Jamesd 6530
Ariesdi 2790
Shar 1620
Coexistence 0
Paladin
Balanus 5970
Trent 4160
Hinky 2140
Pustule 1385
Tygriss 730
Prism 0
Shaman
Genlia 5740
Grým 2490
Miniphant 1010
Bogsteronia 0
Priest
Helim 3530
Moridan 3080
Jolinari 2940
Illuminati 2170
Shepard 1530
Swd 1220
Dearnaley 1170
Karamazov 310
Mage
Supergoofy 3250
Elrin 1960
Ilirie 600
Fishnuts 580
Druid
Sheever 2830
Offi 1470
Tílley 650
Diodorus 610
Hunter
Mortyhunter 2480
Clynamen 1010
Xaui 200
Amaryliss 0
Rogue
Rylene 2280
Xpipe 1930
Cynicism 1450
Warlock
Aiala 2010
Mightymace 1500
Sepsi 60
Filter:  
    Name Last Raid Last 30 Days Lifetime
1 Aiala 4210 770 810 2010 01/09/10 56 % (49) 50 % (975)
2 Amaryliss 0 0 0 0 31/08/10 10 % (9) 0 % (9)
3 Ariesdi 0 0 0 2790 01/09/10 69 % (60) 6 % (121)
4 Balanus 0 0 0 5970 01/09/10 32 % (28) 5 % (101)
5 Bogsteronia 0 0 0 0 31/08/10 10 % (9) 0 % (9)
6 Clynamen 0 0 0 1010 01/09/10 60 % (52) 7 % (140)
7 Coexistence 0 0 0 0 31/08/10 10 % (9) 0 % (9)
8 Cynicism 0 0 150 1450 02/09/10 49 % (43) 19 % (362)
9 Dearnaley 0 0 0 1170 01/09/10 30 % (26) 5 % (101)
10 Diodorus 0 0 300 610 01/09/10 31 % (27) 20 % (378)
11 Elrin 0 0 0 1960 26/08/10 43 % (37) 5 % (94)
12 Fishnuts 1050 990 350 580 01/09/10 60 % (52) 31 % (605)
13 Genlia 6800 2440 1790 5740 01/09/10 69 % (60) 96 % (1860)
14 Grým 0 0 100 2490 01/09/10 69 % (60) 23 % (440)
15 Helim 4870 3910 1750 3530 02/09/10 40 % (35) 91 % (1771)
16 Hinky 0 0 0 2140 01/09/10 57 % (50) 6 % (109)
17 Ilirie 0 0 0 600 01/09/10 60 % (52) 6 % (120)
18 Illuminati 0 0 0 2170 02/09/10 29 % (25) 2 % (42)
19 Jamesd 5825 2470 -90 6530 01/09/10 59 % (51) 95 % (1845)
20 Jolinari 6080 2740 170 2940 31/08/10 11 % (10) 50 % (972)
21 Karamazov 0 0 300 310 01/09/10 59 % (51) 20 % (391)
22 Mightymace 0 0 0 1500 26/08/10 31 % (27) 5 % (89)
23 Miniphant 0 0 0 1010 01/09/10 61 % (53) 6 % (114)
24 Moridan 0 0 0 3080 01/09/10 62 % (54) 7 % (126)
25 Mortyhunter 0 0 0 2480 01/09/10 47 % (41) 6 % (115)
26 Offi 4530 3330 250 1470 01/09/10 69 % (60) 90 % (1739)
27 Prism 0 0 0 0 24/08/10 1 % (1) 0 % (1)
28 Pustule 0 0 0 1385 01/09/10 45 % (39) 4 % (86)
29 Rylene 1360 1200 1610 2280 02/09/10 46 % (40) 37 % (708)
30 Sennari 5555 1590 2770 8600 02/09/10 57 % (50) 78 % (1513)
31 Sepsi 0 0 180 60 02/09/10 66 % (57) 19 % (375)
32 Shar 3580 2740 400 1620 01/09/10 67 % (58) 92 % (1779)
33 Sheever 5800 1770 1070 2830 01/09/10 51 % (44) 86 % (1673)
34 Shepard 0 0 0 1530 01/09/10 52 % (45) 6 % (121)
35 Supergoofy 3040 380 2190 3250 01/09/10 9 % (8) 69 % (1331)
36 Swd 0 0 0 1220 01/09/10 47 % (41) 5 % (97)
37 Tílley 7020 3650 810 650 01/09/10 47 % (41) 72 % (1397)
38 Trent 4680 2230 510 4160 02/09/10 53 % (46) 87 % (1682)
39 Tygriss 0 0 0 730 01/09/10 22 % (19) 13 % (255)
40 Xaui 0 600 -310 200 01/09/10 53 % (46) 29 % (556)
41 Xih 0 0 0 1030 01/09/10 67 % (58) 7 % (132)
42 Xpipe 0 0 0 1930 29/08/10 45 % (39) 5 % (105)
... found 42 active members / show all


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | Modified By Sui for Ascendance