Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Achievements
User-menu
 arrow   Login
Links

Recruitment
Druid 1
Priest 1
Rogue 1
Warlock 1
Apply

Filter: MultiDKP Leaderboard - Tier 10
Druid
Tílley 3430
Offi 3000
Sheever 2610
Shaman
Ferosham 2710
Xaoi 2120
Genlia 2080
Paladin
Heimdall 2690
Prism 2450
Trent 2090
Neddie 1850
Mage
Sarmisa 2360
Paironus 2090
Fishnuts 1230
Supergoofy 930
Hunter
Amaryliss 2240
Orionstorm 1880
Acquiesce 350
Priest
Persa 2140
Aleem 1020
Endahl 980
Helim 820
Jolinari 540
Warlock
Aiala 1940
Suigeneris 900
Death Knight
Sennari 1850
Arondight 180
Warrior
Jamesd 1780
Shar 1770
Alnaír 730
Rogue
Rylene 1520
Vilaina 1440
Cyndia 280
Filter:  
    Name Last Raid Last 30 Days Lifetime
1 Acquiesce 4340 2410 750 350 09/03/10 98 % (57) 63 % (871)
2 Aiala 4210 770 1010 1940 05/03/10 93 % (54) 42 % (588)
3 Aleem 90 810 530 1020 09/03/10 83 % (48) 15 % (205)
4 Alnaír 3740 1450 330 730 09/03/10 81 % (47) 89 % (1230)
5 Amaryliss 6000 3370 180 2240 09/03/10 100 % (58) 97 % (1350)
6 Arondight 5770 450 -210 180 09/03/10 100 % (58) 93 % (1293)
7 Cyndia 3070 490 1810 280 03/02/10 0 % (0) 54 % (745)
8 Endahl 2620 460 1470 980 16/02/10 38 % (22) 27 % (374)
9 Ferosham 6710 2600 540 2710 09/03/10 100 % (58) 57 % (791)
10 Fishnuts 1050 990 250 1230 07/03/10 91 % (53) 15 % (211)
11 Genlia 6800 2440 1190 2080 09/03/10 100 % (58) 100 % (1388)
12 Heimdall 3700 3700 690 2690 09/03/10 100 % (58) 55 % (760)
13 Helim 4870 3910 1150 820 09/03/10 100 % (58) 97 % (1341)
14 Jamesd 5825 2470 -690 1780 09/03/10 100 % (58) 99 % (1379)
15 Jolinari 6080 2740 920 540 09/03/10 93 % (54) 54 % (749)
16 Neddie 6645 2940 -730 1850 09/03/10 95 % (55) 94 % (1302)
17 Offi 4530 3330 1170 3000 09/03/10 100 % (58) 92 % (1271)
18 Orionstorm 4930 1860 1100 1880 09/03/10 83 % (48) 94 % (1300)
19 Paironus 4670 1500 2830 2090 09/03/10 47 % (27) 64 % (885)
20 Persa 5260 1570 1550 2140 09/03/10 81 % (47) 63 % (872)
21 Prism 3160 2960 -880 2450 09/03/10 100 % (58) 88 % (1221)
22 Rylene 1360 1200 1010 1520 09/03/10 100 % (58) 22 % (299)
23 Sarmisa 3110 2020 590 2360 09/03/10 93 % (54) 81 % (1121)
24 Sennari 5555 1590 2290 1850 09/03/10 100 % (58) 77 % (1070)
25 Shar 3580 2740 -200 1770 09/03/10 100 % (58) 94 % (1312)
26 Sheever 5800 1770 470 2610 09/03/10 100 % (58) 90 % (1253)
27 Suigeneris 4780 2350 1230 900 14/02/10 2 % (1) 88 % (1224)
28 Supergoofy 3040 380 1890 930 07/03/10 83 % (48) 81 % (1125)
29 Tílley 7020 3650 360 3430 09/03/10 100 % (58) 71 % (982)
30 Trent 4680 2230 1190 2090 09/03/10 100 % (58) 94 % (1309)
31 Vilaina 1260 730 430 1440 16/02/10 10 % (6) 15 % (202)
32 Xaoi 0 600 -610 2120 09/03/10 100 % (58) 11 % (151)
... found 32 active members / show all


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | Modified By Sui for Ascendance