Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Achievements
User-menu
 arrow   Login
Links

Recruitment
There are no open slots at the moment.

Filter: MultiDKP Leaderboard - Tier 10
Death Knight
Sennari 7420
Xih 580
Arondight -140
Shaman
Grým 6100
Genlia 4700
Ferosham 3160
Miniphant 80
Paladin
Demarara 5640
Balanus 5120
Trent 4500
Hinky 2340
Avalyné 1500
Pustule 1025
Tygriss 770
Warrior
Jamesd 5270
Shar 3020
Ariesdi 2150
Hunter
Tajar 3730
Mortyhunter 2070
Clynamen 1220
Xaui 470
Priest
Moridan 3520
Jolinari 2940
Helim 2640
Shepard 2360
Illuminati 1900
Swd 1760
Dearnaley 1550
Karamazov 680
Mage
Pyronus 3070
Supergoofy 3010
Fishnuts 1880
Elrin 1770
Ilirie 780
Druid
Offi 2670
Sheever 2180
Tílley 2160
Diodorus 1340
Rogue
Xpipe 2320
Rylene 1690
Cynicism 1600
Warlock
Mightymace 1300
Aiala 1180
Sepsi 540
Filter:  
    Name Last Raid Last 30 Days Lifetime
1 Aiala 4210 770 810 1180 15/07/10 41 % (39) 51 % (926)
2 Ariesdi 0 0 0 2150 28/07/10 45 % (42) 2 % (42)
3 Arondight 5770 450 240 -140 08/07/10 1 % (1) 86 % (1566)
4 Avalyné 0 0 0 1500 19/07/10 15 % (14) 3 % (50)
5 Balanus 0 0 0 5120 28/07/10 60 % (56) 3 % (56)
6 Clynamen 0 0 0 1220 28/07/10 31 % (29) 4 % (77)
7 Cynicism 0 0 150 1600 28/07/10 76 % (71) 16 % (300)
8 Dearnaley 0 0 0 1550 28/07/10 60 % (56) 3 % (56)
9 Demarara 0 0 0 5640 22/07/10 28 % (26) 1 % (26)
10 Diodorus 0 0 300 1340 28/07/10 78 % (73) 19 % (348)
11 Elrin 0 0 0 1770 28/07/10 54 % (51) 3 % (51)
12 Ferosham 6710 2600 1140 3160 28/07/10 49 % (46) 64 % (1158)
13 Fishnuts 1050 990 350 1880 28/07/10 74 % (70) 29 % (536)
14 Genlia 6800 2440 1790 4700 28/07/10 79 % (74) 98 % (1781)
15 Grým 0 0 100 6100 28/07/10 76 % (71) 20 % (361)
16 Helim 4870 3910 1750 2640 28/07/10 67 % (63) 95 % (1726)
17 Hinky 0 0 0 2340 28/07/10 56 % (53) 3 % (53)
18 Ilirie 0 0 0 780 28/07/10 56 % (53) 3 % (53)
19 Illuminati 0 0 0 1900 19/07/10 6 % (6) 0 % (6)
20 Jamesd 5825 2470 -90 5270 28/07/10 79 % (74) 97 % (1775)
21 Jolinari 6080 2740 170 2940 11/07/10 3 % (3) 53 % (962)
22 Karamazov 0 0 300 680 28/07/10 62 % (58) 18 % (322)
23 Mightymace 0 0 0 1300 28/07/10 57 % (54) 3 % (54)
24 Miniphant 0 0 0 80 28/07/10 62 % (58) 3 % (58)
25 Moridan 0 0 0 3520 28/07/10 56 % (53) 3 % (53)
26 Mortyhunter 0 0 0 2070 28/07/10 60 % (56) 3 % (56)
27 Offi 4530 3330 250 2670 28/07/10 77 % (72) 91 % (1660)
28 Pustule 0 0 0 1025 28/07/10 32 % (30) 2 % (30)
29 Pyronus 4670 1500 2610 3070 13/07/10 17 % (16) 52 % (948)
30 Rylene 1360 1200 1610 1690 28/07/10 77 % (72) 36 % (664)
31 Sennari 5555 1590 2770 7420 28/07/10 77 % (72) 80 % (1448)
32 Sepsi 0 0 180 540 28/07/10 74 % (70) 16 % (299)
33 Shar 3580 2740 400 3020 28/07/10 78 % (73) 93 % (1701)
34 Sheever 5800 1770 1070 2180 28/07/10 63 % (59) 88 % (1610)
35 Shepard 0 0 0 2360 28/07/10 61 % (57) 3 % (57)
36 Supergoofy 3040 380 2190 3010 28/07/10 6 % (6) 73 % (1321)
37 Swd 0 0 0 1760 28/07/10 52 % (49) 3 % (49)
38 Tajar 0 0 0 3730 28/07/10 11 % (10) 1 % (10)
39 Tílley 7020 3650 810 2160 28/07/10 71 % (67) 74 % (1339)
40 Trent 4680 2230 510 4500 15/07/10 40 % (38) 90 % (1636)
41 Tygriss 0 0 0 770 28/07/10 72 % (68) 12 % (217)
42 Xaui 0 600 -310 470 28/07/10 77 % (72) 27 % (500)
43 Xih 0 0 0 580 28/07/10 60 % (56) 3 % (56)
44 Xpipe 0 0 0 2320 28/07/10 51 % (48) 3 % (48)
... found 44 active members / show all


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | Modified By Sui for Ascendance